Row Seed Drill
- It performs four function at a time, i.e., marketing beds, furrow, applying seeds and spreading fertilizer.
- Strong & robustly constructed frame with sturdy Tynes. High quality, chain, rubbers, gears and flexible pipes.
- There is no possibility of short or excess feed of seeds and fertilizer due to automatic cut of mechanism.
- Easy three point linkage mounting.
- It saves time and labour cost because sowing operation is hard and time consuming.
- Sharp edged hardened blades cuts weeds, clods, thrashes and uneven lands easily performing above expectations.
- This implement forms flat bed to address salt stress and provides better water management and fertilizer use efficiency. It is provided with placer wheel fir the Placement of seed of proper depth.
Description
Specification
| Model Number | MCRP 3 | MCRP 4 | MCRP 5 | MCRP 6 |
| Main Frame (mm) | Heavy Duty | |||
| Number Of Tyne | 3 | 4 | 5 | 6 |
| Tyne | 20/ 25 mm T (Adjustable) | |||
| Working Depth Range (Approx. mm) | 150 -200 | |||
| Driving wheel Dia, mm | 470 (Ground Wheel driven ( Driving wheel is at front in centre of Planter) | |||
| Suitable HP Range | 35-40 | 50-60 | 45-60 Hp | 60-75 |
| Fertilizer Metering | Agitator & Sliding Orifice | |||
| Seed Metering | Rotating Disc with cells on its periphery. | |||
| Row Space | 24” Max. & adjustable with ‘U’ Clamps | |||
| Sowing Depth | Adjustable (Depth Control Wheels are provided on both sides of Planter) Planter) | |||
| Hopper Capacity For Seed | Single Box :- 5 Kgs (Approx) | |||
| Hopper Capacity For Fertilizer | 35 Kgs (Approx) | 50 Kgs (Approx) | 70 Kgs (Approx) | |













