Rotavator HD
- Frame and Blade Assembly: Enhanced gap between the frame and blade assembly to prevent mud jamming during operation.
- Heavy-Duty Frame: Robust 75 mm Sq. pipe both side ensures superior strength and durability.
- Reinforced Frame Sheet: 5 mm thick frame sheet for extra sturdiness and longevity.
- Stability and Support: Heavy-duty mask design provides greater stability while working on tough terrains.
- PTO Joint Stand: Convenient stand included for the PTO joint, ensuring easy handling and secure attachment. PTO with star-shaped tube and rotational locking for secure and efficient power transfer.
- Optional Tyens for Efficient Tilling:
Additional Tyens provided for effective tilling beyond the reach of tractor tires, covering more ground efficiently. - Optional Shara Attachment: Shara attachment available as an optional add-on for enhanced functionality.
- 3 point Linkage :- A one piece mask is provided to enhances strength and reduces vibration.
Built for rugged performance and reliable results — the perfect companion for modern farming
Description
Specification
| Description | 36RTMGHD | 42RTMGHD | 48RTMGHD | 54RTMGHD | 60RTMGHD |
|---|---|---|---|---|---|
| Gear Box | Multi speed Gear Box | ||||
| Input RPM /Rotor RPMs | 540 or 1000 / 180 to 240 | ||||
| No. of Blades | 36 (1.5 m) | 42 (1.8 Mtr) | 48 (2.1 Mtr) | 54 (2.31 Mtr) | 60 (2.75 Mtr) |
| Type of Blades / Material | L Type/C Type Boron Steel | ||||
| No. of flange | 7 | 8 | 9 | 10 | 10 |
| Blades Arrangement | 6 Blades per gang & 3 blades on end gangs | ||||
| Side Drive | Gear Type /Chain type | ||||
| Working Depth (depending on soil) | Min : 120 mm – Max : upto 210 mm | ||||
| Anti Loosening | Nylock Nuts provided as a standard fitment | ||||
| Weight (Kg) | 425 | 467 | 490 | 600 | 640 |
| Suitable for HP | 45 & 55 | 55 & 65 | 65 & 75 | 75 & 80 | 90 & 100 |












