Land Leveller
- Land Leveller is ideal for leveling, filling, back filling and farmyard cleaning etc. Sharp edged hardened blades cuts weeds, clods, thrashes and uneven lands easily performing above expectations.
- Soil retaining wings can be optionally fitted on both ends of the blade for carrying the soil without spillage.
- It is suitable for sticky soils as well.
- Heavy Duty Land Leveler is ideal for leveling, filling farm yard clearing etc.
- It is easily mountable with three point linkage and controlled by hydraulic system of tractor.
Description
Specification
| Model | 6FLL | 7FLL | 8FLL | 9FLL | 10FLL |
| Feet’s | 6 Feet | 7 Feet | 8 Feet | 9 Feet | 10 Feet |
| Working Width, mm | 1800 | 2100 | 2400 | 2745 | 3000 |
| Cutting Blade Thickness mm | 10 | 10 | 10 | 10 | 10 |
| Support Flat (mm) | 75 X 12 | 75 X 12 | 75 X 12 | 75 X 12 | 75 X 12 |
| Blade Dim (mm)/Material | 75 X 12/ EN8 | 75 X 12/ EN8 | 75 X 12/ EN8 | 75 X 12/ EN8 | 75 X 12/ EN8 |
| Over All: Length x Width x Height (mm) | 1875 x 1225 x 1050 | 2175 x 1225 x 1000 | 1250 X 2450 X 1050 | 1250 X 2800 X 1050 | 1250 X 3000 X 1050 |
| Mounting | 3 point linkage (Cat II) | 3 point linkage (Cat II) | 3 point linkage (Cat II) | 3 point linkage (Cat II) | 3 point linkage (Cat II) |
| Weight Kgs | 177 | 198 | 220 | 230 | 350 |
| Levelling direction | Regular | Regular | Regular | Regular | Regular |
| Linkage Pin | 28 mm | 28 mm | 28 mm | 28 mm | 28 mm |
| Suitable HP Range | 45 – 50 | 50 – 60 | 60 – 70 | 70 – 80 | 70 – 80 |



