4 Wheel Non Tipping Trailer
It is used for transporting materials like seeds, fertilizers, implements etc. needed on the fields and also transporting the finished products to the warehouse/markets.
It has been designed with a completely foldable layout. The front door is fixed while all other doors can be folded (dropped down) which ensures easy loading/unloading of materials. Its robust chassis has been designed to ensure towing & loading stability, thereby providing a longer life to the Trailor.
Description
SPECIFICATIONS
| Description | 12 Ton 4 Wheel Non-Tipping Trailer | 10 Ton 4 Wheel Non-Tipping Trailer | 8 Ton 4 Wheel Non-Tipping Trailer | 6 Ton 4 Wheel Non-Tipping Trailer | 5 Ton 4 Wheel Non-Tipping Trailer |
|---|---|---|---|---|---|
| Model No. | 12T-4W | 10T-4W | 8T-4W | 6T-4W | 5T-4W |
| HP Range | 90-120 | 80-100 | 70-90 | 65-70 | 55-40 |
| Overall Dimension (mm) | 3960×2030×762 | 3960×2030×610 | 3960×1830×610 | 3650×1830×610 | 3050×1830×610 |
| Axel in mm | 90 | 90 | 80 | 80 | 80 |
| Wheel Nos. | 4 | 4 | 4 | 4 | 4 |
| Wheel Bolt | 8 | 8 | 8 | 8 | 5 |
| Bearing Size | 32213, 32216 | 32213, 32216 | 32213, 32211 | 32211, 32213 | 32209, 32211 |
| Tyre Size | 9.00×20 | 9.00×16 | 9.00×16 | 9.00×16 | 7.50×16 |
| Leaf Spring Size (inch) | 42″ | 42″ | 42″ | 36″ | 36″ (Optional) |
| Chassis in mm | 150×75 Box Type | 150×75 Box Type | 150×75 Box Type | 125×65 | 100×50 |
| Plat Form | 3 mm | 3 mm | 3 mm | 3 mm | 3 mm |
| Panel Sheet Thickness | 2 mm | 2 mm | 2 mm | 2 mm | 1.6 mm |
| Round Table | 750 mm | 750 mm | 750 mm | 750 mm | 600 mm |
| No. of Cylinder | 2 Nos. | 2 Nos. | 2 Nos. | 1 Nos. | 1 Nos. |









