Disc Plough
- In conformity with the soil conditions it is being produced with 2, 3, 4 & 5 bottom versions.
- It is directly mounted to the tractors
- Extra Heavy-duty pipe frame has high trash clearance allowing the plough to operate under heavy crop residue.
- It is used to open the new fields and to process the stony areas.
- It can be used easily at rocky and rooted areas.
- It is especially useful in hard and dry trashy land conditions and in soils where scouring is a major problem.
- High quality bearings and hubs ensure smooth operation and put minimum load on the tractor.
- High quality seals prevent the entry of mud and water into the bearings and hubs.
Description
Specification
| DESCRIPTION | 2 Disc | 3 Disc | 4 Disc | 5 Disc |
| Size of Disc (mm) | 660 X 6 Thickness | |||
| Main Frame (mm) OD / ID | 168 /148 Tubular | |||
| Colter Wheel Diameter (mm) | 508 | |||
| Width of cut in (mm) | 600-762 (Depends On soil moisture and field condition) | 762-840 (Depends On soil moisture and field condition) | 841-980 (Depends On soil moisture and field condition) | 981-1080 (Depends On soil moisture and field condition) |
| Weight Approx in (Kg) | 295 | 390 | 515 | 600 |
| Over All: Length x Width x Height in mm | 1865 x 1110 x 1250 | 2380 x 1200 x 1250 | 3015 x 1340 x 1250mm | 3600 x 1340 x 1250mm |
| Suitable Tractor HP Range | 35 – 50 | 55 – 70 | 70 – 90 | 90 – 120 |
| Spacing distance between two disc (mm) | 560 | |||














