Clamp Type Tiller
- Main frame is made up of 65 mm square duly reinforced by several central supports.
- Thicker tynes to restrain from sudden impact loads.
- Sharp edged points to give easier and deeper penetrations with effective uprooting of crop residue and cutting of heavy soil clods at any soil conditions.
- Provision for spacing adjustments between tynes to be useful for various soil conditions and various crops.
- Sharp edged Reversible shovels that gives deeper penetrations at any soil conditions and can be reversed and used on the other side after complete wear of one side.
- Can be used for uprooting after cutting crops or primary tillage operations before Sowing.
Description
Specification
| Model Number | 7TCT | 9TCT | 11TCT | 13TCT | 15TCT |
| Number Of Tyne | 7 Tyne | 9 Tyne | 11 Tyne | 13 Tyne | 15 Tyne |
| Mounting CAT (Flat ) | Cat II (75 X 12) | ||||
| Mounting Category | CAT II | ||||
| Main Frame mm | 65 x 65 Sq. | ||||
| Size of Tyne (Material) | 25mm Thickness.(EN8) | ||||
| Over All: LXWXH (Approx. mm) | 800 X 1610 X 965 | 800 x 2020 x 965 | 800 x 2475 x 965 | 800 X 2932 X 965 | 800 x 3390 x 965 |
| Shovel (Material) | 8 mm (EN-42) | ||||
| Working Width Range (Approx. mm) | 1400 | 1856 | 2312 | 2768 | 3224 |
| Spacing Between Tyne (mm) | 228 (Adjustable) | ||||
| Weight (Approx. in Kgs) | 180 | 230 | 280 | 330 | 380 |
| Suitable HP Range | 35 to 45 | 45 to 55 | 55 to 60 | 60 to 70 | 70 to 90 |















