Center Tyre Disc Harrow
- Designed to work easily in tough operating conditions. Can be used for both, surface disc harrowing (superficial ploughing) and intensive deep ploughing.
- Easy to transport on the tyres using the hydraulic system.
- The long lasting and reliable tyres and hydraulic mechanism enable the operator to control the cut depth and facilitate in easy transportation.
- Due to center tyre moving from one place to another place is balance and easy.
- High quality bearings and hubs ensure smooth operation and put minimal load on the tractor.
- High quality seals prevent the entry of mud and water into the bearings and hubs.
Description
Specification
| Model Number | 18DHCTH | 20DHCTH | 22DHCTH | 24DHCTH | 28DHCTH |
| Number Of Disc | 18 Disc | 20 Disc | 22 Disc | 24 Disc | 28 Disc |
| Type of mounting | Three point Hitch Linkage (CAT II) | ||||
| Disc Dia (mm) (Optional) | 610 (660) | ||||
| Disc Type | Front: Notched, Rear: Plain | ||||
| Frame | 100 X 100 mm | ||||
| Disc Spacing (mm) | 228.6(9”) | ||||
| Maximum Depth (mm) | 150-200 (Depends on soil moisture and field conditions) | ||||
| Width of Cut & Shaft (mm) | ( Adjustable), 40 X 40 | ||||
| Bearings Hub | 6 | 8 | 8 | 8 | 8 |
| Tyre Size | 7.5 X 16 Tyre | ||||
| Total Weight (Approx.) Kgs 610 mm | 1020 | 1220 | 1420 | 1580 | 1670 |
| Suitable HP Range | 70 | 90 | 100 | 100-120 | 135 |















