Automatic Seed Cum Fertilizer Drill
- Strong & robustly constructed frame with sturdy Tynes.
- High quality, chain, rubbers, gears and flexible pipes.
- There is no possibility of short or excess feed of seeds and fertilizer due to automatic cut of mechanism.
- Easy three point linkage mounting.
- It saves time and labour cost because sowing operation is hard and time consuming.
Description
Specification
| MODEL NUMBER | 5TSDAF | 9TSDAF | 11TSDAF | 13TSDAF | 15TSDAF | 15TSDAF |
| Main Frame (mm) | 100 X 50 | |||||
| Tyne | 22mm /25mm Thk | |||||
| Working Width Range (Approx. mm) | 1000 | 1400 | 1950 | 2312 | 2768 | 3420 |
| Working Depth Range (Approx. mm) | 150 -200 | |||||
| Driving wheel Dia, mm | 470 | |||||
| Mounting | 3 point linkage (Cat II) | |||||
| Weight Kgs | 197 | 261 | 375 | 489 | 550 | 600 |
| >Suitable HP Range | 35-45 | 45-60 | 60 | 60-70 | 80-90 | |





