Air assisted sprayer
- Reverse fan system for avoid the suction of residuals from ground.
- Chemical mixture tank (main), rinsing tank and hand wash tank makes it strong, sturdy and durable.
- Anti-coating tank to avoid impact of any environmental conditions.
- Rinsing tank can be used to clean hydraulic circuits such as a nozzle, pump and tank.
- Diaphragm pump has very low maintenance. It ensures equal flow to each nozzle.
- Fan bear any impact of the atmospheric condition and avoids any change in angle of fan thus giving uniform air output.
- Fan having the facility of changing the degree of blades to change the air flow.
- Well-designed Stainless steel/galvanized fan casing (optional).
- Galvanized and powder coating Single piece strong chassis which is fight against corrosion.
- Wide angle draw bar and PTO shaft for lowest turning radius.
- Suction filter clean the water coming from tank to pump and nozzle filter to avoid blocking of nozzle.
- Tubeless tyres have mud removing scrappers, 3-way adjustable and strong bumpers for tank safety.
- We can change height of spray nozzles by using tyres axle, So that we can spray in any kind of grape garden very easily.
- We can change air flow in required direction by making change in direction of deflectors.
- Easy service and maintenance.
Description
Specification
| Description | SDF600 | SDF800 | SDF1000 | SDF1500 | ||
| Fan arrangement | Single/Double fan | |||||
| Transmission system | Multi speed (Gearbox) | |||||
| Type of pump | High Pressure Diaphragm pump (Italian) | |||||
| Pump discharge (lpm), pressure (bar), RPM (rpm) | 75, 40, 540 | 75, 40, 540 | 75, 40, 540 | 100, 40, 540 | ||
| Types of nozzle / Control Brass | Tee-jet/ Comet | |||||
| Speed Ratio | 1:3.5 & 1:45 | |||||
| Main Tank Capacity, lit (Italian imporated) | 600 | 800 | 100 | 1500 | ||
| Hand and System Washing Tank | Available | |||||
| Material of tank | Polyethylene | |||||
| Working pressure, bar | Max 20 Bar | |||||
| Number of Nozzle | 10 | 10 | 12 | 14 | ||
| Required Tractor power (HP) | 24 hp and above | 24 hp and above | 36 Hp And above | 36 Hp And above | ||
| Diameter of fan assembly, mm | 610 | 660 | 711 | |||
| Material of fan and fan casing | Glass Reinforced Polypropylene Nylon, Stainless steel | |||||
| Types of Filter | 160 ltr,80 mesh suction filter and 50 mesh nozzle filter | |||||











